Yuasa Kuru Tip Akü Teknik Değerleri |
|
Nominal Gerilim | Nominal Kapasite |
|
||||
( V ) |
( 20 Saat) | ( 10 Saat ) | Uzunluk (mm) | En (mm) | Yükseklik (mm) | Ağırlık (Kg) | |
NP 1.0 - 6 | 6 | 1.0 | 0.93 | 51 | 42.5 | 54.5 | 0.25 |
NP 1.2 - 6 | 6 | 1.2 | 1.11 | 97 | 25 | 54.5 | 0.31 |
NP 2.8 - 6 | 6 | 2.8 | 2.6 | 134 | 34 | 64 | 0.57 |
NP 4.0 - 6 | 6 | 4 | 3.7 | 70 | 47 | 105.5 | 0.85 |
NP 7.0 - 6 | 6 | 7 | 6.48 | 151 | 34 | 97.5 | 1.32 |
NP 10 - 6 | 6 | 10 | 9.25 | 151 | 50 | 97.5 | 1.93 |
NP 0.8 - 12 | 12 | 0.8 | 0.74 | 96 | 25 | 61.5 | 0.35 |
NP 1.2 - 12 | 12 | 1.2 | 1.11 | 97 | 48 | 54.5 | 0.57 |
NP 2.1 - 12 | 12 | 2.1 | 1.9 | 178 | 34 | 64 | 0.83 |
NP 2.8 - 12 | 12 | 2.8 | 2.6 | 134 | 67 | 64 | 1.1 |
NP 4.0 - 12 | 12 | 4 | 3.7 | 90 | 70 | 106 | 1.57 |
NP 7.0 - 12 | 12 | 7 | 6.48 | 151 | 65 | 97.5 | 2.65 |
NP 12 - 12 | 12 | 12 | 11.1 | 151 | 98 | 97.5 | 4.09 |
NP 17 - 12 | 12 | 17 | 15.8 | 181 | 76 | 167 | 6.2 |
NP 24 - 12 | 12 | 24 | 22.2 | 166 | 175 | 125 | 8.92 |
NP 38 - 12 | 12 | 38 | 35.15 | 197 | 165 | 170 | 13.93 |
NP 65 - 12 | 12 | 65 | 60.13 | 350 | 166 | 174 | 22.82 |
Haze akü |
|
AC/DC Elektronik Sistemler Dan. San. ve Tic. Ltd. Şti. |