Fulmen Akü Teknik Değerleri |
|
Nominal Gerilim | Nominal Kapasite |
|
||||
( V ) |
( 20 Saat) | ( 10 Saat ) | Uzunluk (mm) | En (mm) | Yükseklik (mm) | Ağırlık (Kg) | |
SHC11.2S | 6 | 1.2 | 1.0 | 97 | 25 | 59 | 0.28 |
SHC13S | 6 | 3.0 | 2.6 | 134 | 34 | 68 | 0.62 |
SHC14 | 6 | 4.0 | 3.5 | 70 | 48 | 110 | 0.80 |
SHC111S | 6 | 11.3 | 10.5 | 151 | 51 | 98 | 1.90 |
LHC110 | 6 | 120 | 112 | 272 | 166 | 190 | 23 |
LHC160 | 6 | 175 | 162 | 359 | 171 | 226 | 32 |
SHC11.2 | 12 | 1.2 | 1.0 | 98 | 48 | 59 | 0.56 |
SHC12 | 12 | 2.0 | 1.7 | 178 | 34 | 68 | 0.93 |
SHC13 | 12 | 3.0 | 2.6 | 134 | 67 | 68 | 1.2 |
12 | 4.0 | 3.7 | 90 | 70 | 106 | 1.6 | |
SHC17 | 12 | 7.2 | 6.7 | 151 | 66 | 98 | 2.5 |
SHC111 | 12 | 11.3 | 10.5 | 151 | 102 | 98 | 3.8 |
SHC118 | 12 | 17.2 | 15.7 | 181 | 76 | 167 | 6.2 |
SHC125B | 12 | 24.4 | 24.3 | 168 | 177 | 126 | 8.5 |
SHC126 | 12 | 25.4 | 22.8 | 168 | 127 | 174 | 9 |
SHC140 | 12 | 38.6 | 35.5 | 198 | 168 | 175 | 13 |
SHC155 | 12 | 51.8 | 47.7 | 234 | 169 | 190 | 18 |
SHC165 | 12 | 62.0 | 56.8 | 272 | 166 | 190 | 22.5 |
SHC290 | 12 | 90.6 | 83.7 | 359 | 172 | 226 | 30 |
FGB2 12-110 | 12 | 110 | 105 | 284 | 267 | 230 | 37 |
FGB2 12-200 | 12 | 200 | 188 | 518 | 291 | 242 | 70 |
LHC80 | 12 | 87 | 80 | 359 | 172 | 226 | 30 |
TE125 | 12 | 110 | 96 | 387 | 174 | 216 | 30 |
Haze akü |
|
AC/DC Elektronik Sistemler Dan. San. ve Tic. Ltd. Şti. |