BB ( Best & Best ) Akü Sertifikalar |
BB ( Best & Best ) Akü Teknik Değerleri |
MODEL | VOLTAJ | NOMINAL KAPASITE | WEIGHT ( kg ) |
TERMINAL | BOYUTLAR | ||||||||||
20 hr | 10 hr | 5 hr | 3 hr | Standart | Opsiyonel | Uzunluk ( mm ) |
Geni?lik ( mm ) |
Yükseklik ( mm ) |
T.Yükseklik ( mm ) |
||||||
Tip | Pozisyon | Tip | Pozisyon | ||||||||||||
6 Volt Aküler |
|||||||||||||||
BP1.0-6 | 6 | 1.0 | 0.95 | 0.85 | 0.75 | 0.25 | T1 | 1 | 51 | 42 | 51 | 56 | |||
BP1.2-6 | 6 | 1.2 | 1.14 | 1.02 | 0.90 | 0.27 | T1 | 2 | 97 | 25 | 51 | 56 | |||
BP3-6 | 6 | 3.0 | 2.85 | 2.55 | 2.25 | 0.65 | T1 | 2 | T2 | 134 | 34 | 60 | 66 | ||
BP4-6 | 6 | 4.0 | 3.80 | 3.40 | 3.00 | 0.85 | T1 | 1 | T2 | 70 | 47 | 101 | 106 | ||
BP4.5-6 | 6 | 4.5 | 4.28 | 3.83 | 3.38 | 0.91 | T1 | 1 | T2 | 70 | 48 | 102 | 107 | ||
BP5-6 | 6 | 5.0 | 4.75 | 4.25 | 3.75 | 0.95 | T1 | 1 | T2 | 70 | 48 | 102 | 107 | ||
BP7-6 | 6 | 7.0 | 6.65 | 5.95 | 5.25 | 1.30 | T1 | 2 | T2 | 151 | 34 | 94 | 100 | ||
BP8-6 | 6 | 8.0 | 7.60 | 6.80 | 6.00 | 1.35 | T1 | 2 | T2 | 151 | 34 | 94 | 100 | ||
BP8-6V | 6 | 8.9 | 7.60 | 6.80 | 6.00 | 1.55 | T1 | 14 | T2 | 98 | 56 | 118 | 118 | ||
BP10-6 | 6 | 10.0 | 9.50 | 8.50 | 7.50 | 2.00 | T1 | 2 | T2 | 151 | 50 | 94 | 100 | ||
BP12-6 | 6 | 12.0 | 11.40 | 10.20 | 9.00 | 2.05 | T1 | 2 | T2 | 151 | 50 | 94 | 100 | ||
BP13-6S | 6 | 13.0 | 12.35 | 11.05 | 9.75 | 2.50 | T3 | 10 | 108 | 71 | 140 | 140 | |||
BP13-6H | 6 | 13.0 | 12.35 | 11.05 | 9.75 | 2.50 | H | 11 | 108 | 71 | 140 | 140 | |||
BP33-6 | 6 | 33.0 | 31.35 | 28.05 | 24.75 | 6.00 | B1 | 7 | T2 | 6 | 181 | 76 | 166 | 166 | |
12 Volt Aküler |
|||||||||||||||
BP1.2-12 | 12 | 1.2 | 1.14 | 1.02 | 0.90 | 0.59 | T1 | 4 | 97 | 45 | 53 | 59 | |||
BP2.3-12 | 12 | 2.3 | 2.19 | 1.96 | 1.73 | 0.94 | T1 | 2 | 178 | 34 | 60 | 65 | |||
BP3-12 | 12 | 3.0 | 2.85 | 2.55 | 2.25 | 1.30 | T1 | 4 | T2 | 134 | 67 | 60 | 66 | ||
BP3.6-12 | 12 | 3.6 | 3.42 | 3.06 | 2.70 | 1.35 | T1 | 4 | T2 | 134 | 67 | 60 | 66 | ||
BP4-12 | 12 | 4.0 | 3.80 | 3.40 | 3.00 | 1.67 | T1 | 3 | T2 | 90 | 70 | 102 | 106 | ||
BP4.5-12 | 12 | 4.5 | 4.28 | 3.83 | 3.38 | 1.84 | T2 | 3 | T1 | 90 | 70 | 102 | 106 | ||
BP5-12 | 12 | 5.0 | 4.75 | 4.25 | 3.75 | 1.86 | T1 | 3 | T2 | 90 | 70 | 102 | 106 | ||
BP7-12 | 12 | 7.0 | 6.65 | 5.95 | 5.25 | 2.60 | T2 | 5 | T1 | 151 | 65 | 93 | 98 | ||
BP7.5-12 | 12 | 7.5 | 7.13 | 6.38 | 5.63 | 2.65 | T1 | 5 | T1 | 151 | 65 | 94 | 100 | ||
BP8-12 | 12 | 8.0 | 7.60 | 6.80 | 6.00 | 2.65 | T2 | 5 | T1 | 151 | 65 | 94 | 100 | ||
BP8-12VS | 12 | 8.0 | 7.60 | 6.80 | 6.00 | 3.10 | T1 | 14 | T2 | 114 | 98 | 118 | 118 | ||
BP8-12VL | 12 | 8.0 | 7.60 | 6.80 | 6.00 | 3.10 | T2 | 14 | T2 | 198 | 56 | 118 | 118 | ||
BP10-12 | 12 | 10.0 | 9.50 | 8.50 | 7.50 | 3.30 | T2 | 5 | T1 | 151 | 65 | 112 | 116 | ||
BP12-12 | 12 | 12.0 | 11.40 | 10.20 | 9.00 | 4.03 | B1 | 5 | T1 | 151 | 98 | 94 | 98 | ||
BP17-12 | 12 | 17.0 | 16.15 | 14.45 | 12.75 | 6.15 | B1 | 7 | T2,I1 | 181 | 76 | 166 | 166 | ||
BP26-12 | 12 | 26.0 | 24.70 | 22.10 | 19.50 | 9.40 | B1 | 7 | T2,I1 | 175 | 166 | 125 | 125 | ||
BP28-12 | 12 | 28.0 | 26.60 | 23.80 | 21.00 | 9.60 | B2-1 | 7 | T2,I1 | 6 | 175 | 166 | 125 | 125 | |
BP33-12S | 12 | 33.0 | 31.35 | 28.05 | 24.75 | 11.25 | B2-1 | 8 | 9 | 195 | 129 | 155 | 179 | ||
BP33-12H | 12 | 33.0 | 31.35 | 28.05 | 24.75 | 11.25 | B2-1 | 8 | 9 | 210 | 129 | 168 | 179 | ||
BP33-12F | 12 | 33.0 | 31.35 | 28.05 | 24.75 | 11.25 | B2-1 | 8 | 210 | 129 | 168 | 179 | |||
BP35-12S | 12 | 35.0 | 33.25 | 29.75 | 26.25 | 11.79 | B2-1 | 8 | 195 | 129 | 155 | 179 | |||
BP35-12H | 12 | 35.0 | 33.25 | 29.75 | 26.25 | 11.79 | B2-1 | 8 | 210 | 129 | 168 | 179 | |||
BP35-12F | 12 | 35.0 | 33.25 | 29.75 | 26.25 | 11.79 | B2-1 | 8 | 210 | 129 | 168 | 179 | |||
BP40-12 | 12 | 40.0 | 38.00 | 34.00 | 30.00 | 14.30 | B2 | 7 | I1 | 197 | 165 | 171 | 171 | ||
BP65-12 | 12 | 65.0 | 61.75 | 55.25 | 48.75 | 24.50 | B2-2 | 15 | 350 | 166 | 174 | 174 | |||
BP90-12 | 12 | 90.0 | 85.50 | 76.50 | 67.50 | 33.51 | B3 | 15 | 329 | 172 | 215 | 238 | |||
BP120-12 | 12 | 120.0 | 114.00 | 102.00 | 90.00 | 39.51 | B4 | 8 | 407 | 173 | 210 | 239 |
Haze akü |
|
AC/DC Elektronik Sistemler Dan. San. ve Tic. Ltd. Şti. |